Color Coded Circle Labels Permanent adhesive on Rolls
• Color Coded Circle Labels are stocked in white, plus seven PMS colors, and four additional fluorescent colors
• All styles and sizes are die cut, and put up 1M per roll
• Roll labels made with permanent adhesive only, on semi-gloss stock.
Product Options Chart
| size | color-type | SKU | Weight | Dimensions |
|---|---|---|---|---|
| 3/4"R Die Cut | Fluor.Red | PSP-75FR | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Fluor.Green | PSP-75FG | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Fluor.Orange | PSP-75FO | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Fluor.Pink | PSP-75FP | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Yellow | PSP-75CY | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Pink | PSP-75CP | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Red | PSP-75CR | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Lavender | PSP-75CL | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Light Blue | PSP-75CLB | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Dark Green | PSP-75CDG | 0.17 | 2.875 × 2.875 × 1 |
| 3/4"R Die Cut | Orange | PSP-75CO | 0.17 | 2.875 × 2.875 × 1 |
| 1 1/4" R Die Cut | Fluor.Green | PSP-125FG | 0.17 | 2.875 × 2.875 × 1 |
| 1 1/4" R Die Cut | Fluor.Orange | PSP-125FO | 0.41 | 3.5 × 3.5 × 1.5 |
| 1 1/4" R Die Cut | Fluor.Pink | PSP-125FP | 0.41 | 3.5 × 3.5 × 1.5 |
| 1 1/4" R Die Cut | Fluor.Red | PSP-125FR | 0.41 | 3.5 × 3.5 × 1.5 |
| 1/2”R Die Cut | Semi-Gloss / White | PSP-05 | 0.1 | 1.875 × 1.875 × 1.25 |
| 3/4"R Die Cut | Semi-Gloss / White | PSP-75 | 0.17 | 2.875 × 2.875 × 1 |
| 1"R Die Cut | Semi-Gloss / White | PSP-100 | 3253251.25 | 3.25 × 3.25 × 1.25 |
| 1 1/4" R Die Cut | Semi-Gloss / White | PSP-125W | 0.41 | 3.5 × 3.5 × 1.5 |


